Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|
Sophia Fink | 110.00 | 110.00 | 110.00 | ||||||
Grady Hurt | 110.00 | 110.00 | 110.00 | ||||||
Riley Johnson | 110.00 | 110.00 | 110.00 | ||||||
Claire Kerr | 110.00 | 110.00 | 110.00 | ||||||
Michael Moorman | 110.00 | 110.00 | 110.00 | ||||||
Luke Uhlman | 110.00 | 110.00 | 110.00 | ||||||
Aden Walls | 110.00 | 110.00 | 110.00 | ||||||
Owen Engel | 90.00 | 90.00 | 90.00 | ||||||
James McMahon | 90.00 | 90.00 | 90.00 | ||||||
Sofia Seals | 90.00 | 90.00 | 90.00 | ||||||
Hank Shick | 90.00 | 90.00 | 90.00 | ||||||
Caroline Thompson | 90.00 | 90.00 | 90.00 | ||||||
Luke Whitmer | 90.00 | 90.00 | 90.00 | ||||||
Alexander Grotjan | 80.00 | 80.00 | 80.00 | ||||||
James Kauffeld | 80.00 | 80.00 | 80.00 | ||||||
Alyssa Kerr | 80.00 | 80.00 | 80.00 | ||||||
Halley McNair | 80.00 | 80.00 | 80.00 | ||||||
Drew Seichter | 80.00 | 80.00 | 80.00 | ||||||
Sarvesh Arivarasu | 70.00 | 70.00 | 70.00 | ||||||
Zach Brophy | 70.00 | 70.00 | 70.00 | ||||||
Fejiro Felix-Okpe | 70.00 | 70.00 | 70.00 | ||||||
Leah Mulcahy | 70.00 | 70.00 | 70.00 | ||||||
Austin Nicholas | 70.00 | 70.00 | 70.00 | ||||||
Abbey Coyle | 60.00 | 60.00 | 60.00 | ||||||
Michael Figliola | 60.00 | 60.00 | 60.00 | ||||||
Will Kimnach | 60.00 | 60.00 | 60.00 | ||||||
Maddox Roy | 60.00 | 60.00 | 60.00 | ||||||
Parker Brumfield | 50.00 | 50.00 | 50.00 | ||||||
Nathan Hayas | 50.00 | 50.00 | 50.00 | ||||||
Laney Hurt | 50.00 | 50.00 | 50.00 | ||||||
Jason Zhou | 50.00 | 50.00 | 50.00 | ||||||
Keylee Goerss | 40.00 | 40.00 | 40.00 | ||||||
Nolan O'Brien | 40.00 | 40.00 | 40.00 | ||||||
Liam VonRosenberg | 40.00 | 40.00 | 40.00 | ||||||
Anthony Weinmann | 40.00 | 40.00 | 40.00 | ||||||
Will Bray | 30.00 | 30.00 | 30.00 | ||||||
Anna Sievers | 30.00 | 30.00 | 30.00 | ||||||
Jack Snyder | 25.00 | 25.00 | 25.00 | ||||||
Alex Tackett | 25.00 | 25.00 | 25.00 | ||||||
Isabella Gollin | 20.00 | 20.00 | 20.00 | ||||||
Carson Shade | 20.00 | 20.00 | 20.00 | ||||||
Jonathan Campbell | 5.00 | 5.00 | 5.00 | ||||||
Avery Stanley | 5.00 | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Sat, May 29 :: 18-Hole, Individual Stroke Play - Girls 13-18 |
T2 | Sat, May 29 :: 18-Hole, Individual Stroke Play - Boys 13-15 |
T3 | Sat, May 29 :: 18-Hole, Individual Stroke Play - Boys 16-18 |
T4 | Sat, May 29 :: 9-Hole, Individual Stroke Play - Girls 7-9 |
T5 | Sat, May 29 :: 9-Hole, Individual Stroke Play - Girls 10-12 |
T6 | Sat, May 29 :: 9-Hole, Individual Stroke Play - Boys 7-9 |
T7 | Sat, May 29 :: 9-Hole, Individual Stroke Play - Boys 10-12 |